Tarot Index
Ordered as found upon purchase of the R.W.S. deck.
Major Arcana
Minor Arcana
| Wands | Cups | Swords | Pentacles | |
|---|---|---|---|---|
| King | x | x | x | x |
| Queen | x | x | x | x |
| Knight | x | x | x | x |
| Page | x | x | x | x |
| X | x | x | x | x |
| IX | x | x | x | x |
| VIII | x | x | x | x |
| VII | x | x | x | x |
| VI | x | x | x | x |
| V | x | x | x | x |
| IV | x | x | x | x |
| III | x | x | x | x |
| II | x | x | x | x |
| Ace | x | x | x | x |
By character
| Leander | Baxter Ward |
|---|---|
|
|
| I | S-IX |
| XV |